This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,899,000 Beds: 4 Baths: 3 Sq. Feet: 2,996 MLS ID: 20220776
$1,825,000 Beds: 4 Baths: 3 Sq. Feet: 2,957 MLS ID: 20221842
$1,995,000 Beds: 4 Baths: 3 Sq. Feet: 2,893 MLS ID: 20221046
$1,800,000 Beds: 7 Baths: 7 Sq. Feet: 3,860 MLS ID: 20221487
$1,949,900 Beds: 4 Baths: 4 Sq. Feet: 2,760 MLS ID: 20221359
$2,075,000 Beds: 4 Baths: 3.5 Sq. Feet: 3,009 MLS ID: 20221022
$1,895,000 Beds: 4 Baths: 4 Sq. Feet: 3,988 MLS ID: 20221450
$1,850,000 Beds: 4 Baths: 4.5 Sq. Feet: 2,710 MLS ID: 20221544
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: