This listing has been sold. Click here to see the sold details.
Start a New Search$765,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,543 MLS ID: 20221715
$715,000 Beds: 3 Baths: 2 Sq. Feet: 1,072 MLS ID: 20221830
$675,000 Beds: 3 Baths: 2 Sq. Feet: 1,104 MLS ID: 20221412
$746,000 Beds: 5 Baths: 6 Sq. Feet: 0 MLS ID: 20221731
$750,000 Beds: 3 Baths: 2 Sq. Feet: 1,340 MLS ID: 20221214
$699,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,560 MLS ID: 20221277
$749,000 Beds: 3 Baths: 2 Sq. Feet: 1,449 MLS ID: 20221297
$750,000 Beds: 4 Baths: 3 Sq. Feet: 1,968 MLS ID: 20220904
$750,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,642 MLS ID: 20220900
$699,900 Beds: 3 Baths: 2 Sq. Feet: 1,848 MLS ID: 20221644
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: