This listing has been sold. Click here to see the sold details.
Start a New Search$925,000 Beds: 3 Baths: 2 Sq. Feet: 1,660 MLS ID: 20221394
$899,000 Beds: 3 Baths: 2 Sq. Feet: 1,320 MLS ID: 20221055
$899,000 Beds: 3 Baths: 2 Sq. Feet: 2,028 MLS ID: 20220956
$999,900 Beds: 2 Baths: 2 Sq. Feet: 1,220 MLS ID: 20220877
$935,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,252 MLS ID: 20210477
$925,000 Beds: 3 Baths: 3 Sq. Feet: 1,519 MLS ID: 20221273
$949,000 Beds: 5 Baths: 2 Sq. Feet: 1,900 MLS ID: 20221375
$899,000 Beds: 5 Baths: 4 Sq. Feet: 2,613 MLS ID: 20221336
$941,000 Beds: 3 Baths: 3 Sq. Feet: 1,334 MLS ID: 20212207
$899,000 Beds: 3 Baths: 2 Sq. Feet: 1,969 MLS ID: 20220876
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: