This listing has been sold. Click here to see the sold details.
Start a New Search$1,295,000 Beds: 4 Baths: 3 Sq. Feet: 0 MLS ID: 20221814
$1,195,000 Beds: 4 Baths: 3 Sq. Feet: 1,986 MLS ID: 20221809
$1,399,500 Beds: 3 Baths: 2 Sq. Feet: 2,058 MLS ID: 20221338
$1,261,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,997 MLS ID: 20220457
$1,180,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,107 MLS ID: 20221506
$1,319,000 Beds: 3 Baths: 3 Sq. Feet: 2,099 MLS ID: 20221124
$1,250,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,936 MLS ID: 20221512
$1,425,000 Beds: 4 Baths: 3 Sq. Feet: 2,232 MLS ID: 20221861
$1,200,000 Beds: 3 Baths: 2 Sq. Feet: 2,085 MLS ID: 20221169
$1,199,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,026 MLS ID: 20220705
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: